Filters Reset
Save Search
Save your search to get Alerts
48.8K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 333 Beds 1.5 Baths 1,566 SqFt$400,000Open Sat 2PM-3:30PM
- 1/17 172 Beds 1 Bath$349,999Open Sat 12PM-2PM
- 1/38 382 Beds 2.5 Baths 1,800 SqFt$349,900Open Sat 1PM-3PM
- 1/15 153 Beds 1.5 Baths 1,100 SqFt$329,900Open Sat 11AM-1PM
- 1/33 333 Beds 2.5 Baths 1,332 SqFt$319,900Open Sun 1PM-3PM
150 Potawatomi TRL #B, Lake Zurich, IL 60047
Listed by Aleksandr Tokmazeyskiy of eXp Realty
Townhouse
- 1/35 353 Beds 2.5 Baths 1,728 SqFt$545,000Open Sat 11AM-2PM
- 1/20 202 Beds 2 Baths 855 SqFt$290,000Open Sun 12PM-2PM
- 1/22 221 Bed 1 Bath 750 SqFt$120,000Open Sat 1PM-3PM
- 1/59 595 Beds 4 Baths 2,418 SqFt$440,000Open Sun 2PM-4PM
- 1/42 424 Beds 3.5 Baths 4,500 SqFt$779,900Open Sat 12PM-3PM
1907 Cherry Valley RD, Woodstock, IL 60098
Listed by Laurie Arslani of eXp Realty
Single Family Home
- 1/51 514 Beds 2.5 Baths 2,100 SqFt$450,000Open Sun 11AM-1PM
- 1/20 202 Beds 2 Baths$73,900New
- 1/26 264 Beds 1.5 Baths 1,708 SqFt$349,900New
- 1/36 364 Beds 2 Baths 1,766 SqFt$275,000New
- 1/30 303 Beds 2.5 Baths 1,590 SqFt$2,650New
- 1/16 164 Beds 2.5 Baths 3,000 SqFt$699,000New
- 1/30 304 Beds 3 Baths 3,800 SqFt$424,900New
- 1/12 123 Beds 1.5 Baths 1,328 SqFt$2,095New
- 1/60 603 Beds 2.5 Baths 1,878 SqFt$450,000New
- 1/23 234 Beds 2.5 Baths 1,800 SqFt$340,000Active Under Contract
- 1/26 265 Beds 4 Baths 3,660 SqFt$599,900New
- 1/74 743 Beds 3.5 Baths 3,009 SqFt$500,000Active Under Contract
- 1/24 242 Beds 2 Baths 1,391 SqFt$465,000New
- 1/120 1203 Beds 1.5 Baths 1,728 SqFt$263,000Active Under Contract
604 W Illinois ST, Urbana, IL 61801
Listed by Jennifer McLennand of eXp Realty-Schaumburg
Single Family Home