Filters Reset
Save Search
Save your search to get Alerts
41.7K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 30
3 Beds 2.5 Baths 1,484 SqFt$2,900Open Sun 12AM-2PM861 Pheasant TRL #861, St. Charles, IL 60174
Listed by Jennifer Mayorga-Mendoza of eXp Realty
Other Rentals
- 1/29 29
3 Beds 2.5 Baths 1,744 SqFt$445,000Open Sun 11AM-2PM - 1/16 16
3 Beds 2 Baths 2,050 SqFt$324,999Active Under Contract - 1/31 31
4 Beds 2 Baths$175,000New - 1/20 20
3 Beds 2 Baths$55,000New - 1/19 19
1 Bed 1 Bath 1,124 SqFt$2,250New - 1/23 23
3 Beds 1 Bath 1,254 SqFt$359,900New8101 S Oketo AVE, Bridgeview, IL 60455
Listed by Samantha Opielinski of eXp Realty
Single Family Home
- 1/37 37
3 Beds 2 Baths 2,014 SqFt$550,000Active Under Contract - 1/29 29
2 Beds 2 Baths 1,544 SqFt$365,000Active - 1/18 18
2 Beds 1 Bath$51,000Active - 1/40 40
8 Beds 3 Baths$299,000Active - 1/28 28
4 Beds 2.5 Baths 2,986 SqFt$3,700Active - 1/31 31
3 Beds 1 Bath 945 SqFt$299,500Active - 1/16 16
3 Beds 2.5 Baths 1,906 SqFt$3,500Active - 1/17 17
4 Beds 2 Baths 2,100 SqFt$469,999Active - 1/28 28
2 Beds 1 Bath 918 SqFt$175,000Active - 1/22 22
2 Beds 2 Baths 1,120 SqFt$2,495Active - 1/23 23
3 Beds 1 Bath 1,380 SqFt$110,000Active - 1/30 30
3 Beds 1.5 Baths 1,308 SqFt$279,000Active - 1/16 16
2 Beds 1 Bath 900 SqFt$135,000Price Dropped by $5K - 1/15 15
4 Beds 2.5 Baths 3,000 SqFt$699,999Active - 1/35 35
2 Beds 2 Baths$335,000Active - 1/19 19
2 Beds 1.5 Baths$68,000Active - 1/19 19
3 Beds 2 Baths 1,500 SqFt$3,500Active Under Contract
