Filters Reset
Save Search
Save your search to get Alerts
48.8K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 463 Beds 2.5 Baths 2,110 SqFt$264,900Price Dropped by $20K
- 1/48 484 Beds 2.5 Baths 2,669 SqFt$619,900Active
- 1/45 452 Beds 1.5 Baths 1,200 SqFt$313,900Active Under Contract
- 1/34 343 Beds 1.5 Baths 1,680 SqFt$257,000Active Under Contract
- 1/21 213 Beds 2.5 Baths 2,760 SqFt$499,000Active Under Contract
- 1/12 122 Beds 2 Baths 1,200 SqFt$275,000Active Under Contract
- 1/32 325 Beds 3.5 Baths 3,719 SqFt$499,900Active Under Contract
- 1/18 183 Beds 2 Baths 1,731 SqFt$285,000Active Under Contract
- 1/22 222 Beds 1 Bath$39,900Active
- 1/44 443 Beds 2.5 Baths 1,758 SqFt$489,000Active Under Contract
- 1/36 364 Beds 2 Baths 1,849 SqFt$350,000Active Under Contract
- 1/46 462 Beds 2 Baths 1,679 SqFt$459,000Active
- 1/28 282 Beds 1.5 Baths 942 SqFt$249,400Active Under Contract
- 1/34 343 Beds 1.5 Baths 1,370 SqFt$285,000Active
- 1/34 343 Beds 2.5 Baths 1,764 SqFt$335,000Active
- 1/24 241 Bed 1 Bath 750 SqFt$250,000Active Under Contract
- 1/21 214 Beds 3 Baths 1,736 SqFt$250,000Active
- 1/35 356 Beds 3 Baths$650,000Active
- 1/16 164 Beds 1.5 Baths 1,350 SqFt$215,500Active Under Contract
- 1.5 Baths 0.42 Acres$349,927Active
- 1/10 102 Beds 2.5 Baths 1,419 SqFt$2,650Active
- 1/6 62 Beds 1 Bath 768 SqFt$74,900Active Under Contract
- 1/36 362 Beds 2 Baths 1,715 SqFt$344,900Active Under Contract
- 1/17 172 Beds 2 Baths 1,240 SqFt$279,853Active Under Contract