Filters Reset
Save Search
Save your search to get Alerts
48.8K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 373 Beds 2 Baths 1,687 SqFt$475,000Active
- 1/45 454 Beds 2 Baths 1,791 SqFt$425,000Active Under Contract
- 1/17 173 Beds 2 Baths 1,048 SqFt$260,000Price Dropped by $9K
- 1/11 113 Beds 1 Bath 1,061 SqFt$174,900Active Under Contract
- 1/15 152 Beds 2 Baths$2,300Active
- 1/24 243 Beds 1.5 Baths 1,018 SqFt$172,000Active Under Contract
- 1/26 263 Beds 2.5 Baths 2,500 SqFt$329,000Active Under Contract
- 1/28 283 Beds 1.5 Baths 1,302 SqFt$133,193Active Under Contract
- 1/48 485 Beds 1.5 Baths 1,984 SqFt$284,900Active Under Contract
- 1/30 305 Beds 2 Baths$624,999Active
2131 N Springfield AVE, Chicago, IL 60647
Listed by Maria Rodriguez DiGioia of eXp Realty
Multi-Family
- 1/24 244 Beds 1 Bath 1,392 SqFt$299,000Active Under Contract
- 1/10 102 Beds 1.5 Baths 1,291 SqFt$249,999Price Dropped by $10K
- 1/28 283 Beds 3.5 Baths 2,193 SqFt$480,000Price Dropped by $7K
- 1/30 304 Beds 3.5 Baths 1,520 SqFt$389,900Active
- 1/28 285 Beds 3.5 Baths 3,200 SqFt$609,000Active
- 1/48 484 Beds 2.5 Baths 4,632 SqFt$620,000Active Under Contract
39935 N Prairie View DR, Wadsworth, IL 60083
Listed by Venny Rivera of eXp Realty
Single Family Home
- 1/27 272 Beds 2 Baths 1,000 SqFt$179,900Pending
- 1/11 112 Beds 2 Baths 1,217 SqFt$159,900Active Under Contract
- 1/39 395 Beds 3.5 Baths 4,009 SqFt$699,900Active Under Contract
- 1/16 163 Beds 1 Bath 726 SqFt$150,000Price Dropped by $20K
- 1/22 224 Beds 1 Bath 1,546 SqFt$299,000Price Dropped by $31K
- 1/15 152 Beds 1 Bath 900 SqFt$210,000Active Under Contract
- 1/15 153 Beds 2.5 Baths 1,750 SqFt$420,000Active
- 1/28 283 Beds 2 Baths 1,152 SqFt$325,000Active